← Back to Programs
Program
DAE in Software Technology
The program covers Programming Fundamentals (C++/Java), Web & Mobile App Development, Database Management, and Object-Oriented Analysis, as well as core DAE subjects like Applied Mathematics, Physics, and English. Students will learn the complete Software Development Life Cycle (SDLC), including UI/UX design, backend integration, and quality assurance testing to build industry-ready applications.
Details
Online ApplyProgram Details
FIRST YEAR
0 hours · 21 credits
| Code | Subject | Hours | Theory | Practical | Credits |
|---|---|---|---|---|---|
| Gen 111 | Islamiat and Pak Studies - I | 0 | 1 | 0 | 1 |
| Eng 112 | English | 0 | 2 | 0 | 2 |
| Math 123 | Applied Mathematics-I | 0 | 3 | 0 | 3 |
| Phy 132 | Applied Physics | 0 | 1 | 3 | 2 |
| Ch 132 | Applied Chemistry | 0 | 1 | 3 | 2 |
| OHSE 111 | Occupational Health, Safety & Environment | 0 | 1 | 0 | 1 |
| DSE 111 | MS-Office 2016 | 0 | 1 | 3 | 2 |
| DSE 112 | HTML5 and CSS3 | 0 | 1 | 3 | 2 |
| DSE 113 | Introduction to PHP | 0 | 1 | 3 | 2 |
| DSE 114 | Database Programming with MySQL | 0 | 1 | 3 | 2 |
| DSE 116 | SEO | 0 | 1 | 3 | 2 |
| Year Total | 0 | 14 | 21 | 21 | |
SECOND YEAR
0 hours · 17 credits
| Code | Subject | Hours | Theory | Practical | Credits |
|---|---|---|---|---|---|
| Gen 211 | Islamiat and Pak Studies-II | 0 | 1 | 0 | 1 |
| Math 233 | Applied Mathematics-II | 0 | 3 | 0 | 3 |
| MGM 211 | Business Communication | 0 | 1 | 0 | 1 |
| DSE 211 211 | Introduction to Java | 0 | 1 | 3 | 2 |
| DSE 212 212 | Introduction to OOP | 0 | 1 | 3 | 2 |
| DSE 215 213 | Android Development | 0 | 1 | 3 | 2 |
| DSE 213 214 | Web Application Development with PHP | 0 | 1 | 3 | 2 |
| DSE 214 215 | Introduction to CMS (WordPress) | 0 | 1 | 3 | 2 |
| DSE 216 216 | Web development with Code Igniter | 0 | 1 | 3 | 2 |
| Year Total | 0 | 11 | 18 | 17 | |
THIRD YEAR
0 hours · 15 credits
| Code | Subject | Hours | Theory | Practical | Credits |
|---|---|---|---|---|---|
| Gen 311 | Islamiat and Pak Studies III | 0 | 1 | 0 | 1 |
| Eng 311 | Technical Report Writing | 0 | 1 | 0 | 1 |
| Mgt 331 | Management | 0 | 1 | 0 | 1 |
| DSE 311 | Programming in C# | 0 | 1 | 3 | 2 |
| DSE 312 | Web Programming in ASP.NET | 0 | 1 | 3 | 2 |
| DSE 313 | Database Development in Microsoft SQL Server | 0 | 1 | 3 | 2 |
| DSE 314 | Oracle ERP Essentials | 0 | 1 | 3 | 2 |
| DSE 315 | Oracle ERP Financials | 0 | 1 | 3 | 2 |
| DSE 316 | Oracle ERP Supply Chain | 0 | 1 | 3 | 2 |
| Year Total | 0 | 9 | 18 | 15 | |
