← Back to Programs
Program
Diploma in Cyber Security
This program prepares students to protect computer systems, networks, and data from cyber threats. Topics include network security, ethical hacking, cryptography, and security compliance.
Details
Online ApplyProgram Details
SEMESTER-I
18 hours · 0 credits
| Code | Subject | Theory / Week | Practical / Week | Hours | Theory | Practical | Credits |
|---|---|---|---|---|---|---|---|
| 0 1 | Introduction to CyberSecurity | 2 | 1 | 3 | 2 | 1 | 0 |
| 0 2 | Network Security | 1 | 2 | 3 | 1 | 2 | 0 |
| 0 3 | System & EndPoint Security | 1 | 2 | 3 | 1 | 2 | 0 |
| 0 4 | Cryptography | 2 | 1 | 3 | 2 | 1 | 0 |
| 0 5 | Application Security | 1 | 2 | 3 | 1 | 2 | 0 |
| 0 6 | Functional English for IT | 3 | 0 | 3 | 3 | 0 | 0 |
| Year Total | 10 | 8 | 18 | 10 | 8 | 0 | |
SEMESTER-II
18 hours · 0 credits
| Code | Subject | Theory / Week | Practical / Week | Hours | Theory | Practical | Credits |
|---|---|---|---|---|---|---|---|
| 0 1 | Identity & Access Management | 1 | 2 | 3 | 1 | 2 | 0 |
| 0 2 | Security Operations & incident Response | 1 | 2 | 3 | 1 | 2 | 0 |
| 0 3 | Risk Management & Compliance | 3 | 0 | 3 | 3 | 0 | 0 |
| 0 4 | Ethical Hacking & Penetration Testing | 1 | 2 | 3 | 1 | 2 | 0 |
| 0 5 | Emerging Trends in Cyber security | 2 | 1 | 3 | 2 | 1 | 0 |
| 0 6 | Capstone Project | 3 | 0 | 3 | 3 | 0 | 0 |
| Year Total | 11 | 7 | 18 | 11 | 7 | 0 | |
