← Back to Programs
Program
Diploma in Artificial Intelligence Technology
This program introduces students to AI fundamentals, Python programming basics, data handling, introduction to machine learning concepts, and intelligent system design. Students also learn problem-solving using algorithms, basic data visualization, and real-world applications of AI in daily life.
Details
Online ApplyProgram Details
SEMESTER-I
320 hours · 0 credits
| Code | Subject | Theory / Week | Practical / Week | Hours | Theory | Practical | Credits |
|---|---|---|---|---|---|---|---|
| 0 1 | Intro to Info & Communication Tech | 64 | 0 | 64 | 100 | 0 | 0 |
| 0 2 | Financial Data Analysis with MS Excel | 14 | 50 | 64 | 25 | 75 | 0 |
| 0 3 | Python Programming | 14 | 50 | 64 | 25 | 75 | 0 |
| 0 4 | Data Management | 14 | 50 | 64 | 25 | 75 | 0 |
| 0 5 | Semester End Project | 0 | 64 | 64 | 0 | 100 | 0 |
| Year Total | 106 | 214 | 320 | 175 | 325 | 0 | |
SEMESTER-II
384 hours · 0 credits
| Code | Subject | Theory / Week | Practical / Week | Hours | Theory | Practical | Credits |
|---|---|---|---|---|---|---|---|
| 0 1 | AI Primer (ML, DL, Neural N/Ws) | 14 | 50 | 64 | 25 | 75 | 0 |
| 0 2 | Natural Language processing toolkit | 17 | 47 | 64 | 25 | 75 | 0 |
| 0 3 | R Programming | 14 | 50 | 64 | 25 | 75 | 0 |
| 0 4 | Machine Learning | 17 | 47 | 64 | 25 | 75 | 0 |
| 0 5 | Deep Learning & Machine learning APIs | 17 | 47 | 64 | 25 | 75 | 0 |
| 0 6 | Project ChatBot & Recommendation Engine | 0 | 64 | 64 | 0 | 100 | 0 |
| Year Total | 79 | 305 | 384 | 125 | 475 | 0 | |
