← Back to Programs
Program
Diploma in Information Technology (DIT)
This program provides foundational knowledge in computer applications, internet fundamentals, email communication, MS Office (Word, Excel, PowerPoint), basic programming concepts, and IT troubleshooting. Students also learn graphic design basics, web development fundamentals, and computer hardware awareness to prepare for entry-level IT roles.
Details
Online ApplyProgram Details
SEMESTER-I
500 hours · 0 credits
| Code | Subject | Theory / Week | Practical / Week | Hours | Board Marks (Theory+Viva) | Practical (Attendance & assignment) | Total Marks |
|---|---|---|---|---|---|---|---|
| 0 1 | Information & Communication Technology (ICT) | 100 | 0 | 100 | 80 | 20 | 100 |
| 0 2 | Office Automation (Words, Excel, Powerpoint & internet) | 40 | 60 | 100 | 160 | 40 | 200 |
| 0 3 | Web designing & Development (HTML, CSS, PHP) | 40 | 60 | 100 | 160 | 40 | 200 |
| 0 4 | C Programming | 40 | 60 | 100 | 160 | 40 | 200 |
| 0 5 | Operating System | 40 | 60 | 100 | 160 | 40 | 200 |
| Year Total | 260 | 240 | 500 | 720 | 180 | 900 | |
SEMESTER-II
460 hours · 0 credits
| Code | Subject | Theory / Week | Practical / Week | Hours | Board Marks (Theory+Viva) | Practical (Attendance & assignment) | Total Marks |
|---|---|---|---|---|---|---|---|
| 0 1 | Data Communication & Networking | 40 | 60 | 100 | 160 | 40 | 200 |
| 0 2 | Core Hardware & PC Maintenance (A+) | 40 | 60 | 100 | 160 | 40 | 200 |
| 0 3 | Desktop Publishing (Adobe Photoshop, CorelDraw, Inpage) | 40 | 60 | 100 | 160 | 40 | 200 |
| 0 4 | Database (MS Access & SQL / My Sql) | 40 | 60 | 100 | 160 | 40 | 200 |
| 0 5 | Live Project | 0 | 60 | 60 | 80 | 20 | 100 |
| Year Total | 160 | 300 | 460 | 720 | 180 | 900 | |
